two zones temperature impact acceleration aging test machine is usd to test the capability of material structure or composite materials to withstand the continuous environmental changes between extremely high temperature and low temperature during a short period,and therefore understand the chemical changes or physical damages caused by expansion from heat and contraction from cold in the shortest possible time.it is applicable to metals,plastic,rubber,electronics amongst other materials.
Two Zones Temperature Impact Acceleration Aging Test Machine is used to test the capability of material structure or composite materials to withstand the continuous environmental changes between extremely high temperature and low temperature during a short period, and therefore understand the chemical changes or physical damages caused by expansion from heat and contraction from cold in the shortest possible time. It is applicable to metals, plastic, rubber, electronics amongst other materials. The test result can be used as a reference or basis for product improvement.
Thermal Shock Test Machine technical parameters:
Model | TS-49(A~C) | TS-80(A~C) | TS-150(A~C) | TS-252(A~C) | TS-450(A~C) | ||||
Internal Dimension WxHxD ( mm) | 400x350x350 | 500x400x400 | 600x500x500 | 700x600x600 | 800x750x750 | ||||
External Dimension WxHxD (mm) | 1400x1800x1400 | 1550x1950 x1550 | 1600x2000 x1700 | 1700x2100 x1750 | 1800x2200 x1900 | ||||
Temperature Range of Testing zone | Type A:-40 ºC~+150ºC ( 200ºC is Optional) | Type B:-55ºC ~+150ºC ( 200ºC is Optional ) | Type C:-65ºC ~+150ºC ( 200ºC is Optional) | ||||||
High temperature Range of Testing zone: +60ºC~+150ºC ( 200ºC is Optional); Low Temperature Range of Testing Zone: -10ºC~-40ºC / -55ºC / -65ºC | |||||||||
Exposure Time of High / Low Temperature | Exposure Time of High Temperature: +60ºC ~ +150ºC (200ºC is Optional) 30Mins | ||||||||
Exposure Time of Low Temperature : -10ºC~Type A:-40ºC / Type B -55ºC / Type C -65ºC 30Mins | |||||||||
Temperature of Heat-Storing Slot / Heating Time | RT~200ºC/About 45mins | ||||||||
Temperature of Cool-storing Slot / Cooling Time | RT~-75ºC/ About 100mins | ||||||||
Temperature Recovery Time / Conversion Time | ≤5min/≤5sec | ||||||||
Control Accuracy / Distribution Uniformity | ±0.5ºC/±2ºC | ||||||||
Internal and External Material | Material of the inner box is SUS 304# stainless steel,of the outer box is stainless steel or see cold-rolled steel with paint coated. | ||||||||
Insulation Material | High temperature resistant , high density , formate chlorine , ethyl acetum foam insulation materials | ||||||||
Mechanics | P.I.D+S.S.R+ Micro-computer balanced temperature control system | ||||||||
Cooling System | Semi-hermetic double-stage compressor(water-cooled type) /Hermetic double-stage compressor (air-cooled type) | ||||||||
Security Protection Devices | Non-fuse breaker, high and low pressure protective switch of the compressor , refrigerator high-pressure protective switch , failure warning system, electronic alarm | ||||||||
Accessories | viewing window(special order) | ||||||||
Compressor | French 'Tecumseh' Brand, Germany Bizer Brand | ||||||||
Power | AC220V 1∮ 3 lines ,50/60HZ, AC380V 3∮ 5 lines ,50/60HZ | ||||||||
Weight (Approx) | 450 | 600 | 750 | 950 | 1200 |
Thermal Shock Testing chamber features:
1.It is divided into three zones: high temperature zone, low temperature zone, and testing zone. The test sample is in static mode.
2.Using touch-control graph control as operation interface, easy to operate.
3.Applying wind route conversation to the shock method to distribute temperature to the testing zone for cold and thermal shock measurement.
4.For high temperature shock or low temperature shock, max. time is up to 999H, and max. circulation cycles are 9999 times.
5.The system can be used for automatic Circulation Shock or manual selective shock.
6.Adopt binary cooling system, with quick cooling effect. Cooling method is water cooling.
7.Can entering normal temperature. RS-232 and RS-485 communication.
Application:
Exhibition:
More Two Zones Temperature Impact Acceleration Aging Test Machine information, please contact us.