+86 769 2316 4266
Programmable High Low Temperature Thermal Shock Environmental Test Chamber is used to test the bearing extent of the material structures and composite material in an instant and continuous high temperature and extremely low temperature environment, which is in the shortest time to test its thermal expansion and contraction caused by chemical change or physical harm.
Programmable High Low Temperature Thermal Shock Environmental Test Chamber is divided into two-chamber type dynamic shock and three-chamber type static shock according to the specificity of samples to be tested, while the series of products can be used in high temperature or low temperature environmnet. It is widely used in aerospace, electronics in electrical engineering, instrument, materials and equipment, and parts and other components to simulate adaptability test of test pieces in rapid changes of surrounding atmospheric temperature or to provide reliability test and product screening for safety test of components; meanwhile, the quality of products can be controlled through this test.
Name | Thermal Shock Test Chamber | ||
Model | TS-80(A~C) | TS-150(A~C) | TS-252(A~C) |
Internal Dimension WxHxD (mm) | 500x400x400 | 600x500x500 | 700x600x600 |
External Dimension WxHxD (mm) | 1550x1950x1550 | 1600x2000x1700 | 1700x2100x1750 |
Temperature Range of Testing zone | Type A:-40 ºC~+150ºC ( 200ºC is Optional) | Type B:-55ºC ~+150ºC ( 200ºC is Optional ) | Type C:-65ºC ~+150ºC ( 200ºC is Optional) |
High temperature Range of Testing zone: +60ºC~+150ºC ( 200ºC is Optional); Low Temperature Range of Testing Zone: -10ºC~-40ºC / -55ºC / -65ºC | |||
Control Accuracy / Distribution Uniformity | ±0.5ºC/±2ºC | ||
Internal and External Material | Material of the inner box is SUS 304# stainless steel,of the outer box is stainless steel or see cold-rolled steel with paint coated. | ||
Mechanics | P.I.D+S.S.R+ Micro-computer balanced temperature control system | ||
Cooling System | Semi-hermetic double-stage compressor(water-cooled type) /Hermetic double-stage compressor (air-cooled type) |
Test Data
Our Company