+86 769 2316 4266
Components and other electronic and electrical products may experience repeating impact during transportation or use.Mechanical Shock and Impact Testing Machine can be used as a method to ensure the design structure is satisfying or as a quality assurance method. Specimen will experience regular peak acceleration and continuous impact with standard pulse during the bump test.
Mechanical Shock and Impact Testing Machine Withstand shock damage. It is often used in electronic components, electronic circuit boards and other Environmental testing.
Shock Test bench
Shock and measure controller
Mechanical Shock and Impact Testing Machine Technical Parameters | ||||||
Model | MS-50 | MS-100 | MS-200 | MS-500 | MS-800 | |
Load capacity (kg) | 50 | 100 | 200 | 500 | 800 | |
pulse acceleration( m/s2) | 50~1200 | 50~1000 | 50~1000 | 50~500 | 50~500 | |
Pulse Width (ms) | 20~3 | 20~3 | 20~3 | 20~3 | 20~3 | |
Frequency (times /min) | 10~80 | 10~80 | 10~80 | 10~80 | 10~80 | |
Table Size (mm) | 500*700 | 700*700 | 700*700 | 800*800 | 1000* 1000 | |
Max. Dropped Height (mm) | 60 | 60 | 60 | 60 | 60 | |
Pulse Type | Half Sine wave, (trapezoidal wave, and the sawtooth wave, square wave optional) | |||||
External Dimension W*H*D (mm) | 800*1300* 1000 | 800*1300* 1000 | 850*1350* 1100 | 1000*1300* 1900 | 1000*1300* 1900 | |
Weight (Kg) | 1100 | 1250 | 2000 | 3000 | 3500 | |
Protection Device | Door protection, over-load protection, zero signal protection | |||||
Power | AC 220V(±10%), 1 Ph 3 Lines ,50/60HZ; AC 380 V(±10%) ,3 Ph 5 Lines,50/60HZ | |||||
Environmental Conditions | Temperature: 25degree C ±5.0degree C humidity: <85%(25degree C) |
Mechanical Shock and Impact Testing Machine Features:
1. Working bench with perfect structure, good uniformity of bench's acceleration.
2. High reliable of system, safety device.
3. The saw-tooth wave and trapezoidal wave, etc. Extensible.
4. Capacity of crash and impact test function.
5. Optoelectronic feedback.
Customer Training in ASLI Factory:
ASLI Matin Products:
If you need more information about Mechanical Shock and Impact Testing Machine, please feel free to contact us.